sexta-feira, 6 de março de 2009

Moors and Saracens in Europe

Moors and Saracens in Europe: estimating the medieval North African male legacy in southern
Europe
Cristian Capelli et al: 2009
European Journal of Human Genetics (2009), 1 – 5

Table 1 Historically introduced NW African types in Italy and Iberia
Sample n E1b1b1b E1b1b1a J1 Total %
1 Val Badia 34 0.0 0.0 0.0 0.0
2 Veneto 55 1.8 0.0 0.0 1.8
3 Central Emilia 62 0.0 0.0 0.0 0.0
4 Central-Tuscany 41 0.0 0.0 2.4 2.4
5 Tuscany-Latium border 79 0.0 0.0 0.0 0.0
6 North-East Latium 55 1.8 0.0 0.0 1.8
7 Marche 221 0.0 0.5 0.9 1.4
8 South Latium 51 0.0 0.0 0.0 0.0
9 East Campania 84 2.4 1.2 1.2 4.8
10 North-West Apulia 46 4.3 0.0 2.2 6.5
11 Lucera 60 1.7 1.7 0.0 3.3
12 West Calabria 56 0.0 0.0 0.0 0.0
13 South Apulia 71 0.0 0.0 1.4 1.4
Peninsular Italy 915 0.8 0.3 0.7 1.7
14 Sicily 93 2.2 2.2 3.2 7.5
15 Portugal 659 5.0 0.3 1.8 7.1
16 Galicia 292 4.1 0.7 2.1 6.8
17 Cantabria 161 13.0 3.1 2.5 18.6
18 Basques(d) 168 0.6 0.0 0.6 1.2
19 Basques(e) 43 2.3 0.0 0.0 2.3
20 Catalanse 16 0.0 0.0 0.0 0.0
21 Andalusianse 37 5.4 0.0 0.0 5.4
Total Spain 717 5.2 1.0 1.5 7.7
Total Iberia 1376 5.1 0.7 1.7 7.4

Nenhum comentário: